Itinerary
| Day | Date | Details |
|---|---|---|
| 1 | Mar 30 | Arrive Kathmandu |
| 2 | Mar 31 | Expedition briefing |
| 3 | Apr 1 | Fly to Lukkla Trek to Phakding (2650) |
| 4 | Apr 2 | Trek to Namche Bazaar (3,450) |
| 5 | Apr 3 | Rest day |
| 6 | Apr 4 | Trek to Thyanboche (3,870) |
| 7 | Apr 5 | Trek to Dingboche (4,410) |
| 8 | Apr 6 | Rest |
| 9 | Apr 7 | Trek to Lobuche (4,900) |
| 10 | Apr 8 | Trek to Gorak Shep (5,220) |
| 11 | Apr 9 | Trek to Everest Base Camp (5,400) |
| 12-62 | Apr 10 – May 30 | Climb Everest |
| 63 | May 31 | Trek down to Pheriche |
| 64 | Jun 1 | Trek down to Namche Bazaar |
| 65 | Jun 2 | Trek down to Lukkla |
| 66 | Jun 3 | Fly to Kathmandu |
| 67-68 | Jun 4 & 5 | Kathmandu then Return home |


